| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 3 | Haryana | 40 | 39 | 26 | 105 |
| Kerala Games 2015 Calendar | Kerala Games 2015 Medal Tally | Multi Medal Winners List |
|---|---|---|
| Aquatics | Athletics | Archery | Badminton | Basketball | Beach Hand ball | Beach Volleyball | Boxing | Canoeing | Cycling | Fencing | Football | Gymnastics | Handball | Hockey | Judo | Kabadi | Kho Kho | Lawn Bowls | Netball | Rowing | Rugby Sevens | Shooting | Squash | Table Tennis | Taekwondo | Tennis | Volleyball | Weightlifting | Wrestling | Wushu | Yatching | | ||
| Athlete | Event | Sports | |
|---|---|---|---|
| Haryana | Women Team On 13th February-2015 | Handball | |
| Haryana | Women Team On 13th February-2015 | Kabaddi | |
| Haryana | Men Team On 13th February-2015 | Kabaddi | |
| Sonia | Womens Fly 48-51Kg On 13th February-2015 | Boxing | |
| Haryana | Men Rugby 7s On 13th February-2015 | Rugby Sevens | |
| Dharmbir | Men 200m On 13th February-2015 | Athletics | |
| Rjinder Singh | Men Javelin Throw On 12th February-2015 | Athletics | |
| Jasvant | Over 68 Kg and Not Ex. 74 Kg Men On 12th February-2015 | Taekwondo | |
| Rekha Mann | Women Below 78 Kg On 12th February-2015 | Judo | |
| Garima Choudhary | Women Below 63 Kg On 12th February-2015 | Judo | |
| Dharmbir | Men 100m On 11th February-2015 | Athletics | |
| Saurav | Over 58 Kg and Not Ex. 63 Kg Men On 11th February-2015 | Taekwondo | |
| Inderjeet Singh | Men Shot Put On 10th February-2015 | Athletics | |
| Pankaj Kumar | Men 126 Km Road Mass Start On 8th February-2015 | Cycling | |
| Shivani Kataria | Women 100m Freestyle On 7th February-2015 | Aquatics | |
| Hariyana | Women Team On 6th February-2015 | Netball | |
| Haryana | Double Trap Men Team On 5th February-2015 | Shooting | |
| Hariyana | Men Team On 6th February-2015 | Netball | |
| Kavita Devi | Women 75Kg On 5th February-2015 | Weightlifting | |
| Amit Amit | Men 70Kg Freestyle On 4th February-2015 | Wrestling | |
| Priyanka | Free Style Women 53 Kg On 4th February-2015 | Wrestling | |
| Anita Sheoran | Women 63 Kg Freestyle On 4th February-2015 | Wrestling | |
| Yogesh | Greco Roman Men 80 Kg On 4th February-2015 | Wrestling | |
| Rajender Kumar | Greco Roman Men 59 Kg On 4th February-2015 | Wrestling | |
| Hariyana | Men 10 m Rifle Team On 4th February-2015 | Shooting | |
| Sakshi Malik | Women Freestyle 60 Kg On 3rd February-2015 | Wrestling | |
| Sonu | Men Greco Roman 75 Kg On 3rd February-2015 | Wrestling | |
| Ritu | Women 48Kg Freestyle On 3rd February-2015 | Wrestling | |
| Manoj Kumar | Men 65Kg Freestyle On 3rd February-2015 | Wrestling | |
| Saritha | Women Freestyle 58Kg On 2nd February-2015 | Wrestling | |
| Sonu | Men Freestyle 61 Kg On 2nd February-2015 | Wrestling | |
| Somveer | Men Freestyle 86Kg On 2nd February-2015 | Wrestling | |
| Shri Bhagwan | Men Greco Romen 71Kg On 2nd February-2015 | Wrestling | |
| Ritu Malik | Women Freestyle 55Kg On 1st February-2015 | Wrestling | |
| Manoj Kumar | Men Greco Roman 85Kg On 1st February-2015 | Wrestling | |
| Ravinder Singh | Men Greco Roman 66Kg On 1st February-2015 | Wrestling | |
| Jitender | Men 74Kg Freestyle On 1st February-2015 | Wrestling | |
| Shivani Kataria | Women 200m Freestyle On 1st February-2015 | Aquatics | |
| Preeti Preeti | Women 53Kg On 1st February-2015 | Weightlifting | |
| Suman Kundu | Women 69kg Freestyle On 1st February-2015 | Wrestling | |
| Kajal | Over 46 Kg and Not Ex. 49 Kg Women On 13th February-2015 | Taekwondo | |
| Akshit Mahajan | Men Singles On 13th February-2015 | Badminton | |
| Karanveer Singh | Men Keirin On 13th February-2015 | Cycling | |
| Hariyana | Men Team Sprint On 13th February-2015 | Cycling | |
| Pramod | Men Sanshou 60Kgs and Below On 13th February-2015 | Wushu | |
| Sanjay | Men Sanshou 56 Kgs and Below On 13th February-2015 | Wushu | |
| Surender Singh | Light Heavy 81 Kg On 13th February-2015 | Boxing | |
| Sandeep Kumari | Women Discus On 13th February-2015 | Athletics | |
| Amit Singh | Light Fly 46-49 Kg On 13th February-2015 | Boxing | |
| Karambir Singh | Men Below 100 Kg On 12th February-2015 | Judo | |
| Santosh Kumari | Women 400m Hurdles On 12th February-2015 | Athletics | |
| Haryana | 4km Team Pursuit Men On 12th February-2015 | Cycling | |
| Parmod Kumar | Men Below 90 Kg On 12th February-2015 | Judo | |
| Lalit Mathur | Men 400m On 9th February-2015 | Athletics | |
| Arjun | Men Discus Throw On 11th February-2015 | Athletics | |
| Manjeet Nandal | Men Below 66 Kg On 11th February-2015 | Judo | |
| Attar Singh Mann | Men Below 73 Kg On 11th February-2015 | Judo | |
| Haryana | Women Team On 11th February-2015 | Hockey | |
| Sunil Kumar | Not Exceeding 54 Kg Men On 11th February-2015 | Taekwondo | |
| Sandip Kumar | Men Epee On 10th February-2015 | Fencing | |
| Haryana | Men Team On 10th February-2015 | Badminton | |
| Puneet Rana | Men 100m Breaststroke On 7th February-2015 | Aquatics | |
| Haryana | Women 10m Pistol Team On 7th February-2015 | Shooting | |
| Hariyana | 50 M. Rifle 3 Position Men Team On 7th February-2015 | Shooting | |
| Hariyana | 25m Rapid Fire Pistol Team On 7th February-2015 | Shooting | |
| Harpreet Singh | 25m Rapid Fire Pistol On 7th February-2015 | Shooting | |
| Seema Rani | 72 Km Road Mass Start Women On 7th February-2015 | Cycling | |
| Yogeshwar Singh | Mag Comp3 - Table Vault On 6th February-2015 | Gymnastics | |
| Hariyana | 25 M. Pistol Women Team On 5th February-2015 | Shooting | |
| Ankur Mittal | Double Trap Men On 5th February-2015 | Shooting | |
| Hariyana | 50M. Rifle 3 Position Women On 5th February-2015 | Shooting | |
| Puneet Rana | Men 50m Breast Stroke On 4th February-2015 | Aquatics | |
| Hariyana | Women 50m Rifle Prone Team On 3rd February-2015 | Shooting | |
| Meena Meena | Women 50m Rifle Prone On 3rd February-2015 | Shooting | |
| Shivani Kataria | Women 50m Freestyle On 3rd February-2015 | Aquatics | |
| Shubham Verma | Men 77Kg On 3rd February-2015 | Weightlifting | |
| Nikki | Women Freestyle 75Kg On 2nd February-2015 | Wrestling | |
| Harjeet Kaur | Women 58Kg On 2nd February-2015 | Weightlifting | |
| Amit Kumar | Men Freestyle 57 kg On 1st February-2015 | Wrestling | |
| Poonam Chopra | Women Above 78 Kg On 13th February-2015 | Judo | |
| Parikshit Kumar | Men Over 100 Kg On 13th February-2015 | Judo | |
| Anil | Over 62 Kg and Not Ex. 68 Kg Women On 13th February-2015 | Taekwondo | |
| Poni Rangi | Heavy 91 Kg On 13th February-2015 | Boxing | |
| Naveen Kumar | Fly 52 Kg On 13th February-2015 | Boxing | |
| Jagparvesh | Over 87 Kg Men On 12th February-2015 | Taekwondo | |
| Sukhdev Singh | Men Hammer Throw On 12th February-2015 | Athletics | |
| Parveen Parveen | Men Below 81 Kg On 12th February-2015 | Judo | |
| Prabhsimran Singh | Men Sprint On 12th February-2015 | Cycling | |
| Sandeep | Men 1500m On 11th February-2015 | Athletics | |
| Mukesh Mukesh | Women Below 52 Kg On 11th February-2015 | Judo | |
| Nirmla | Women 400m On 11th February-2015 | Athletics | |
| Hitesh Saini | Men Below 60 Kg On 11th February-2015 | Judo | |
| Haryana | Men Team On 11th February-2015 | Hockey | |
| Sagar Palconda | Over 63 Kg and Not Ex. 68 Kg Men On 11th February-2015 | Taekwondo | |
| Om Parkash | Men Shot Put On 10th February-2015 | Athletics | |
| Sushma Devi | Women 1500m On 10th February-2015 | Athletics | |
| Haryana | Women Team On 9th February-2015 | Football | |
| Pankaj Kumar | 15km Scratch Race Men On 10th February-2015 | Cycling | |
| Annu Raj Singh | Women 10m Pistol On 7th February-2015 | Shooting | |
| Hariyana | Women Team On 5th February-2015 | Beach Handball | |
| Sangram Dahiya | Double Trap Men On 5th February-2015 | Shooting | |
| Sonu | Men 130 Kg On 3rd February-2015 | Wrestling | |
| Satyvart Kadyan | Men 97Kg Freestyl On 3rd February-2015 | Wrestling | |
| Haryana | Men 25m Centre Fire Pistol Team On 3rd February-2015 | Shooting | |
| Hariyana | 50m Pistol Team On 2nd February-2015 | Shooting |

No comments:
Post a Comment