Aquatics is the most medal won event for Kerala. They scored eight Golds, 6 Silvers and 10 Bronzes in Aquatics. Elizabeth Susan Koshy, women shooter is another multi medalist of Kerala, and she scored two Golds in Shooting.
| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2 | Kerala | 54 | 46 | 62 | 162 |
| Kerala Games 2015 Calendar | Kerala Games 2015 Medal Tally | Multi Medal Winners List |
|---|---|---|
| Aquatics | Athletics | Archery | Badminton | Basketball | Beach Hand ball | Beach Volleyball | Boxing | Canoeing | Cycling | Fencing | Football | Gymnastics | Handball | Hockey | Judo | Kabadi | Kho Kho | Lawn Bowls | Netball | Rowing | Rugby Sevens | Shooting | Squash | Table Tennis | Taekwondo | Tennis | Volleyball | Weightlifting | Wrestling | Wushu | Yatching | | ||
| Athlete | Event | Sports | |
|---|---|---|---|
| Reshma V | Over 62 Kg and Not Ex. 68 Kg Women On 13th February-2015 | Taekwondo | |
| Maisnam Meenakumaridevi | Womens Light 57-60kg On 13th February-2015 | Boxing | |
| Kulvinder | Light 60 Kg On 13th February-2015 | Boxing | |
| Kerala | Women Team Sprint On 13th February-2015 | Cycling | |
| Kerala | Women Team On 13th February-2015 | Basketball | |
| Kerala | Women 4 X 400m Relay On 13th February-2015 | Athletics | |
| Sheena Nellickal Varkey | Women Triple Jump On 13th February-2015 | Athletics | |
| Kerala | Volleyball Women On 13th February-2015 | Volleyball | |
| Kezia Varghes | Keirin Race Women Medal Winners On 13th February-2015 | Cycling | |
| Sajeesh Joseph | Men 800m On 13th February-2015 | Athletics | |
| Tintu Lukka | Women 800m On 13th February-2015 | Athletics | |
| Santhini Vallikkad | Women 200m On 13th February-2015 | Athletics | |
| Sandeep Chhikara | Super Heavy - Over 91 Kg On 13th February-2015 | Boxing | |
| Arun Vishnu Sivarajan Revamma, Aparna Balan | Mixed Doubles On 13th February-2015 | Badminton | |
| Thulasi Puthepurayil Chandrika | Women Singles On 13th February-2015 | Badminton | |
| Nithya Kuriakose Mathai | 200 Mtr Women Singles Canoe On 13th February-2015 | Canoeing Kayaking | |
| Kerala | 200 Mtr Women Four Kayak On 13th February-2015 | Canoeing Kayaking | |
| Kerala | Women 4X100m On 12th February-2015 | Athletics | |
| Kerala | Men 4X100m Relay On 12th February-2015 | Athletics | |
| Jaisha OP | Women 10km On 12th February-2015 | Athletics | |
| Margerette Maria Regi | Over 68 Kg and Not Ex. 73 Kg Women On 12th February-2015 | Taekwondo | |
| Kerala | Womens Sabre Team On 12th February-2015 | Fencing | |
| Anu Raghavan | Women 400m Hurdles On 12th February-2015 | Athletics | |
| Renjith Maheswary | Men Triple Jump On 12th February-2015 | Athletics | |
| Mahitha Mohan | 20km Point Race Women On 12th February-2015 | Cycling | |
| Kerala | 4km Team Pursuit Women On 12th February-2015 | Cycling | |
| Kerala | 500 Mtr Womens Four Kayak On 12th February-2015 | Canoeing Kayaking | |
| Kerala | Womens Epee Team On 11th February-2015 | Fencing | |
| Neena Varakil | Wone Long Jump On 11th February-2015 | Athletics | |
| Anilda Thomas | Women 400m On 11th February-2015 | Athletics | |
| Nithya Kuriakose Mathai | 500 Mtr Women Singles Canoe On 11th February-2015 | Canoeing Kayaking | |
| Kerala | 500 Mtr Women Four Canoe On 11th February-2015 | Canoeing Kayaking | |
| Anjitha Subalithan T P | 3km Individual Pursuit Women On 11th February-2015 | Cycling | |
| Men Team | Men Team On 10th February-2015 | Badminton | |
| Mahitha Mohan | 10km Scratch Race Women On 10th February-2015 | Cycling | |
| Bhavani Devi Chadalavada A | Womens Sabre On 9th February-2015 | Fencing | |
| Dilna V P Valiyaparambath | Women Epee On 9th February-2015 | Fencing | |
| O P Jaisha | WOMEN 5000m On 9th February-2015 | Athletics | |
| Kerala | Women Water Polo On 7th February-2015 | Aquatics | |
| Rejani Vijayakumari | 72 Km Road Mass Start Women On 7th February-2015 | Cycling | |
| Sajan Prakash | Men 400m Freestyle On 6th February-2015 | Aquatics | |
| Kerala | Women Team On 5th February-2015 | Beach Volleyball | |
| Sajan Prakash | Men 800 M Free Style On 5th February-2015 | Aquatics | |
| Elizabeth Susan Koshy | 50m. Rifle 3 Position Women Individual On 5th February-2015 | Shooting | |
| Kerala | Women Coxless Four-500mts On 5th February-2015 | Rowing | |
| Thara Kurian, Dittymol Varghese | Women Double Sculls-500m On 5th February-2015 | Rowing | |
| Dittymol Varghese | Women Single Sculls-500mts On 5th February-2015 | Rowing | |
| Sajan Prakash | Men 200m Butterfly On 4th February-2015 | Aquatics | |
| Elizabeth Susan Koshy | Women 50m Rifle Prone On 3rd February-2015 | Shooting | |
| Siddharth Pardesi | Men 10 M Platform Diving On 3rd February-2015 | Aquatics | |
| Kerala | Women Coxless Four-2000mts On 3rd February-2015 | Rowing | |
| Sajan Prakash | Men 1500m Freestyle On 2nd February-2015 | Aquatics | |
| Kerala | Men 4 X 100m free Style Relay On 1st February-2015 | Aquatics | |
| Sajan Prakash | Men 100m Butterfly stroke On 1st February-2015 | Aquatics | |
| Rajiyalily Devi Tongbram | Over 53 Kg and Not Ex. 57 Kg Women On 13th February-2015 | Taekwondo | |
| Sanave Thomas, Rupesh Kumar | Men Double On 13th February-2015 | Badminton | |
| Liksy Joseph | Women Heptathlon On 13th February-2015 | Athletics | |
| Kerala | Women Foil Team On 13th February-2015 | Fencing | |
| Bmin Paul K P | Men Pole Vault On 13th February-2015 | Athletics | |
| Amitha Baby | Women Triple Jump On 13th February-2015 | Athletics | |
| Rejani Vijayakumari | Keirin Race Women Medal Winners On 13th February-2015 | Cycling | |
| Anilda Thomas | Women 200m On 13th February-2015 | Athletics | |
| Preeja Sridharan | Women 10km On 12th February-2015 | Athletics | |
| Manu George | Over 68 Kg and Not Ex. 74 Kg Men On 12th February-2015 | Taekwondo | |
| Sreenith Mohan | Men High Jump On 12th February-2015 | Athletics | |
| Kerala | 200 Mtr Women Four Canoe On 12th February-2015 | Canoeing Kayaking | |
| Parvathy Vanajakumari | 20km Point Race Women On 12th February-2015 | Cycling | |
| Kerala | 200 Mtr Four Kayak On 12th February-2015 | Canoeing Kayaking | |
| Athira Shylappan, Betty Josephy | 200 Mtr Women Double Canoe On 12th February-2015 | Canoeing Kayaking | |
| Sajeesh Joseph | Men 1500m On 11th February-2015 | Athletics | |
| Kezia Varghes | 500m Time Trail Women On 11th February-2015 | Cycling | |
| Santhini Vallikkad | Women 100m On 11th February-2015 | Athletics | |
| Prajusha Antony | Wone Long Jump On 11th February-2015 | Athletics | |
| Dija Chandran | Women Pole Vault On 11th February-2015 | Athletics | |
| Anu Raghavan | Women 400m On 11th February-2015 | Athletics | |
| Raneesh V V | Men Decathlon On 11th February-2015 | Athletics | |
| Kerala | 500 Mtr Mens Four Kayak On 11th February-2015 | Canoeing Kayaking | |
| Sini Markose | Women 1500m On 10th February-2015 | Athletics | |
| Kerala | Women Team On 10th February-2015 | Badminton | |
| Kerala | 1000 Mtr Women Four Kayak On 10th February-2015 | Canoeing Kayaking | |
| Nithya Kuriakose Mathai | 1000 Mtr Women Singles Canoe On 10th February-2015 | Canoeing Kayaking | |
| Kerala | 500 Mtr Women Double Canoe On 10th February-2015 | Canoeing Kayaking | |
| Rejani Vijayakumari | 10km Scratch Race Women On 10th February-2015 | Cycling | |
| Kerala | 1000 Mtr Mens Four Canoe On 10th February-2015 | Canoeing Kayaking | |
| Kerala | 1000m Women Doubles Canoe On 9th February-2015 | Canoeing Kayaking | |
| Kerala | 1000m Women Four Canoe On 9th February-2015 | Canoeing Kayaking | |
| Krishnendhu T Krishna | Women 28 Km Individual Time Trial Road Race On 8th February-2015 | Cycling | |
| Kerala | Watter Polo On 7th February-2015 | Aquatics | |
| Kerala | Men Team On 5th January-2015 | Kho Kho | |
| Kerala | Women Team On 5th February-2015 | Kho Kho | |
| Sarma S P Nair | Men 50m Butterfly On 5th February-2015 | Aquatics | |
| Kerala | Women Coxswain Less Pairs-500mts On 5th February-2015 | Rowing | |
| Kerala | Men 4X200m Freestyle Relay On 4th February-2015 | Aquatics | |
| Fajaru Nasik | Men 85Kg On 3rd February-2015 | Weightlifting | |
| Kerala | Men 4X100m Medley Relay On 2nd February-2015 | Aquatics | |
| Anoop Augustine | Men 200m Breaststroke On 2nd February-2015 | Aquatics | |
| Kerala | Women Double Sculls-2000m On 2nd February-2015 | Rowing | |
| Kerala | Women Coxswain Less Pairs-2000mts On 2nd February-2015 | Rowing | |
| DITTYMOL VARGHESE | Women Single Sculls-2000mts On 2nd February-2015 | Rowing | |
| Sajan Prakash | Men 200m Freestyle On 1st February-2015 | Aquatics | |
| Rambol | Heavy 91 Kg On 13th February-2015 | Boxing | |
| Niksy Joseph | Women Heptathlon On 13th February-2015 | Athletics | |
| Jobin | Men Sanshou 65Kgs and Below On 13th February-2015 | Wushu | |
| Kerala | Men 4 X 400m Relay On 13th February-2015 | Athletics | |
| Kerala | Rugby 7s Women On 13th February-2015 | Rugby Sevens | |
| Prajusha Antony | Women Triple Jump On 13th February-2015 | Athletics | |
| Lidiya Mol M Sunny | Keirin Race Women Medal Winners On 13th February-2015 | Cycling | |
| Mohammed Afsal Pulikkalakath | Men 800m On 13th February-2015 | Athletics | |
| Sini Markose | Women 800m On 13th February-2015 | Athletics | |
| Alphonsa Mariathomas | Womens Fly 48-51Kg On 13th February-2015 | Boxing | |
| Rambol | Heavy 91 Kg On 13th February-2015 | Boxing | |
| Vijayakumar | Light Welter 64 Kg On 13th February-2015 | Boxing | |
| Arun Vishnu Sivarajan Revamma, Alwin Francis | Men Double On 13th February-2015 | Badminton | |
| Agna Anto, Farha Mather | Women Doubles On 13th February-2015 | Badminton | |
| Haritha Manazhiyil Hari, Sruthi K P K P | Women Doubles On 13th February-2015 | Badminton | |
| Kerala | 200 Mtr Mens Double Canoe On 13th February-2015 | Canoeing Kayaking | |
| Marvin Kochukarottu Joseph | Men Below 100 Kg On 12th February-2015 | Judo | |
| Aiswary LS | over 73 Kg Women On 12th February-2015 | Taekwondo | |
| Jisha Veendakunnu Velayudhan | Women 400m Hurdles On 12th February-2015 | Athletics | |
| Akshai M | Over 74 Kg and Not Ex. 80 Kg Men On 12th February-2015 | Taekwondo | |
| Bismi Saidu Koya | 20km Point Race Women On 12th February-2015 | Cycling | |
| Lidiya Mol M | Sprint Women On 12th February-2015 | Cycling | |
| Devikrishna V S | Women Below 70 Kg On 12th February-2015 | Judo | |
| Silpa Sisupalan, Anusha Biju | 200 Mtr Women Double Kaya On 12th February-2015 | Canoeing Kayaking | |
| Nayana B Paul | Women Below 63 Kg On 12th February-2015 | Judo | |
| Mohit Gahlawat | 200 Mtr Mens Singles Canoe On 12th February-2015 | Canoeing Kayaking | |
| Kerala | 500 Mtr Womens Double Kayak On 11th February-2015 | Canoeing Kayaking | |
| Sinju Prakash M K | Women Pole Vault On 11th February-2015 | Athletics | |
| Martin Benny | Men Below 73 Kg On 11th February-2015 | Judo | |
| Kerala | Men Team Foil On 11th February-2015 | Fencing | |
| Muhammed Hafseer PP | Men Decathlon On 11th February-2015 | Athletics | |
| Aswathy P R | Women Below 48 Kg On 11th February-2015 | Judo | |
| Kerala | 500 Mtr Mens Four Canoe On 11th February-2015 | Canoeing Kayaking | |
| Akbar Akbar S | Not Exceeding 54 Kg Men On 11th February-2015 | Taekwondo | |
| Aiswarya Nair | Women Foil On 10th February-2015 | Fencing | |
| Bismi S Saidu Koya | 10km Scratch Race Women On 10th February-2015 | Cycling | |
| Stefitha Chalil | Women Epee On 9th February-2015 | Fencing | |
| Bibish Kathisaren | Men Foil On 9th February-2015 | Fencing | |
| Kerala | 1000m Women Double Kayak On 9th February-2015 | Canoeing Kayaking | |
| Mahitha Mohan | Women 28 Km Individual Time Trial Road Race On 8th February-2015 | Cycling | |
| Kerala | Indian Round Men Team On 7th February-2015 | Archery | |
| Anoop Augustine | Men 100m Breaststroke On 7th February-2015 | Aquatics | |
| Siddharth Pardesi Bajarang Pardesi | Men 1 M Spring Board On 7th February-2015 | Aquatics | |
| Anjitha Subalithan T P | 72 Km Road Mass Start Women On 7th February-2015 | Cycling | |
| Anand Anilkumar Shylaja | Men 400m Freestyle On 6th February-2015 | Aquatics | |
| Shinoj Muliyil | Mag Comp3 - Pommel Horse On 6th February-2015 | Gymnastics | |
| Kerala | Women Team On 5th February-2015 | Beach Volleyball | |
| Siddharth Pardesi Bajarang Pardesi | Men 3m Springboard On 5th February-2015 | Aquatics | |
| Anand Anilkumar Shylaja | Men 800 M Free Style On 5th February-2015 | Aquatics | |
| Kerala | Men Fours On 5th February-2015 | Lawn Bowls | |
| Kerala | Men Team On 6th February-2015 | Netball | |
| Kerala | Men Coxless Four-500mts On 5th February-2015 | Rowing | |
| Kerala | Women 4X200m Freestyle Relay On 4th February-2015 | Aquatics | |
| Shinoj Muliyil | Mag Individual All Round Comp On 4th February-2015 | Gymnastics | |
| Seraha Sheela Jacob, Maria Rony | Women Doubles On 4th February-2015 | Table Tennis | |
| Kerala | Men Team On 3rd February-2015 | Tennis | |
| Anju Mol Joseph | Women Freestyle 75Kg On 2nd February-2015 | Wrestling | |
| Arun Sivankutty | Men 200m Breaststroke On 2nd February-2015 | Aquatics | |
| Anand Anilkumar Shylaja | Men 1500m Freestyle On 2nd February-2015 | Aquatics | |
| Kerala | Women 4 X 100m free Style Relay On 1st February-2015 | Aquatics | |
| Mohana Sundaram | Men 56Kg On 1st February-2015 | Weightlifting | |
| Pooja Raghava Alwa | Women 100m Butterfly stroke On 1st February-2015 | Aquatics |
No comments:
Post a Comment