| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 6 | Madhya Pradesh | 23 | 28 | 41 | 92 |
| Kerala Games 2015 Calendar | Kerala Games 2015 Medal Tally | Multi Medal Winners List |
|---|---|---|
| Aquatics | Athletics | Archery | Badminton | Basketball | Beach Hand ball | Beach Volleyball | Boxing | Canoeing | Cycling | Fencing | Football | Gymnastics | Handball | Hockey | Judo | Kabadi | Kho Kho | Lawn Bowls | Netball | Rowing | Rugby Sevens | Shooting | Squash | Table Tennis | Taekwondo | Tennis | Volleyball | Weightlifting | Wrestling | Wushu | Yatching | | ||
| Athlete | Event | Sports | |
|---|---|---|---|
| Sourabh Verma | Men Singles On 13th February-2015 | Badminton | |
| Latika Bhandari | Over 49 Kg and Not Ex. 53 Kg Women On 12th February-2015 | Taekwondo | |
| Madhya Pradesh | 200 Mtr Women Four Canoe On 12th February-2015 | Canoeing Kayaking | |
| Inacha Dev M, Kirti Kewat | 200 Mtr Women Double Canoe On 12th February-2015 | Canoeing Kayaking | |
| Madhya Pradesh | 500 Mtr Mens Four Canoe On 11th February-2015 | Canoeing Kayaking | |
| Ankit Sharma | Men Long Jump On 10th February-2015 | Athletics | |
| Anjul Namdeo | Men Chang Quan On 10th February-2015 | Wushu | |
| Madhya Pradesh | 1000 Mtr Women Four Kayak On 10th February-2015 | Canoeing Kayaking | |
| Inaocha Devi Mayanglambam | 1000 Mtr Women Singles Canoe On 10th February-2015 | Canoeing Kayaking | |
| Madhya Pradesh | 500 Mtr Women Double Canoe On 10th February-2015 | Canoeing Kayaking | |
| Madhyapradesh | 1000m Women Doubles Canoe On 9th February-2015 | Canoeing Kayaking | |
| Madhyapradesh | 1000m Women Four Canoe On 9th February-2015 | Canoeing Kayaking | |
| Sandeep | Men 100m Breaststroke On 7th February-2015 | Aquatics | |
| Aaron | Men 100m Freestyle On 7th February-2015 | Aquatics | |
| Richa Mishra | Women 200m Individual Medley On 6th February-2015 | Aquatics | |
| Madhyapradesh | Double Trap Women Team On 5th February-2015 | Shooting | |
| Sandeep Sejwal | Men 50m Breast Stroke On 4th February-2015 | Aquatics | |
| Richa Mishra | Women 200m Butterfly On 4th February-2015 | Aquatics | |
| Richa Mishra | Women 400m Individal Medley On 3rd February-2015 | Aquatics | |
| Madhya Pradesh | Men 4X100m Medley Relay On 2nd February-2015 | Aquatics | |
| Sandeep Sejwal | Men 200m Breaststroke On 2nd February-2015 | Aquatics | |
| Richa Mishra | Women 100m Butterfly stroke On 1st February-2015 | Aquatics | |
| Aaron Agnel Dsouza | Men 200m Freestyle On 1st February-2015 | Aquatics | |
| Gaurav Gaurav Chauhan | Heavy 91 Kg On 13th February-2015 | Boxing | |
| Rekha Devi Pukhrambam | Over 57 Kg and Not Ex. 62 Kg Women On 13th February-2015 | Taekwondo | |
| Ankita | Women Jianshu On 13th February-2015 | Wushu | |
| Namita Chandel | 200 Mtr Women Singles Canoe On 13th February-2015 | Canoeing Kayaking | |
| Madhya Pradesh | 200 Mtr Women Four Kayak On 13th February-2015 | Canoeing Kayaking | |
| Sravya Dronadula | over 73 Kg Women On 12th February-2015 | Taekwondo | |
| Nanao Devi A | 200 Mtr Womens Singles Kayak On 12th February-2015 | Canoeing Kayaking | |
| Nanao Devi Ahongshangbam, Soniya Devi P | 200 Mtr Women Double Kaya On 12th February-2015 | Canoeing Kayaking | |
| Madhya Pradesh | 500 Mtr Womens Four Kayak On 12th February-2015 | Canoeing Kayaking | |
| Madhya Pradesh | 500 Mtr Mens Double Canoe On 12th February-2015 | Canoeing Kayaking | |
| Madhya Pradesh | 500 Mtr Womens Double Kayak On 11th February-2015 | Canoeing Kayaking | |
| Poorvi Soni | Women Chang Quan On 11th February-0205 | Wushu | |
| Inaocha Devi Mayanglambam | 500 Mtr Women Singles Canoe On 11th February-2015 | Canoeing Kayaking | |
| Madhya Pradesh | 500 Mtr Women Four Canoe On 11th February-2015 | Canoeing Kayaking | |
| Mallika Mondal | Women Highjump On 9th February-2015 | Athletics | |
| Swechcha Jatav | Women Nan Quan On 9th February-2015 | Wushu | |
| Madhya Pradesh | 1000m Women Double Kayak On 9th February-2015 | Canoeing Kayaking | |
| Rohit Imoliya | Men 50m Backstroke On 6th February-2015 | Aquatics | |
| Pranti Nayak | WAG Comp3 - Vault Horse On 5th February-2015 | Gymnastics | |
| Pranti Nayak | WAG Comp3 - Uneven Bars On 5th February-2015 | Gymnastics | |
| Richa Mishra | Women 1500m Freestyle On 5th February-2015 | Aquatics | |
| Surbhi Pathak | 25 M. Pistol Women On 5th February-2015 | Shooting | |
| Pranti Nayak | Wag Individual All Round Comp On 4th February-2015 | Gymnastics | |
| Mahendra Singh | Men 25m Standard Pistol On 4th February-2015 | Shooting | |
| Aaron Agnel Dsouza | Men 50m Freestyle On 3rd February-2015 | Aquatics | |
| Madhya Pradesh | Men 25m Centre Fire Pistol Team On 3rd February-2015 | Shooting | |
| Samsher Singh Bhandari | Men 50m Rifle Prone On 3rd February-2015 | Shooting | |
| Vasant | Men Greco Roman 66Kg On 1st February-2015 | Wrestling | |
| Arti Varma | Over 46 Kg and Not Ex. 49 Kg Women On 13th February-2015 | Taekwondo | |
| Aarti Khakal | Over 53 Kg and Not Ex. 57 Kg Women On 13th February-2015 | Taekwondo | |
| Abhimanyu Singh | Men Singles On 13th February-2015 | Badminton | |
| Sameer Verma | Men Singles On 13th February-2015 | Badminton | |
| Priya Devi Thingbaijam | Over 62 Kg and Not Ex. 68 Kg Women On 13th February-2015 | Taekwondo | |
| Narender Thakran | Light Heavy 81 Kg On 13th February-2015 | Boxing | |
| Manish Uikey | Welter 69 Kg On 13th February-2015 | Boxing | |
| Pardeshi Pardeshi | Women Singles On 13th February-2015 | Badminton | |
| Madhya Pradesh | 200 Mtr Mens Four Canoe On 13th February-2015 | Canoeing Kayaking | |
| Madhya Pradesh | Men 4X100m Relay On 12th February-2015 | Athletics | |
| Shalu Raikwar | Over 68 Kg and Not Ex. 73 Kg Women On 12th February-2015 | Taekwondo | |
| Madhya Pradesh | Men Team Epee On 12th February-2015 | Fencing | |
| Madhya Pradesh | 200 Mtr Mens Double Kayak On 12th February-2015 | Canoeing Kayaking | |
| Tarun Namdev | Men Dao Shu On 12th February-2015 | Wushu | |
| Soniya Devi Phairembam | 500 Mtr Womens Singles Kayak On 11th February-2015 | Canoeing Kayaking | |
| Akash Tatwade | Men Below 73 Kg On 11th February-2015 | Judo | |
| Madhya Pradesh | 1000 Mtr Mens Four Canoe On 10th February-2015 | Canoeing Kayaking | |
| Soniya Devi Phairembam | 1000 Mtr Women Singles Kayak On 9th February-2015 | Canoeing Kayaking | |
| Madhya Pradesh | Triathlon Women Team On 9th February-2015 | Triathlon | |
| Sakshi Vaidya | Women Taijiquan and Taijijian On 8th February-2015 | Wushu | |
| Umesh Kumar Yadav | Men Taiji Quan On 8th February-2015 | Wushu | |
| Sandeep Sejwal | Men 200m Individual Medley On 6th February-2015 | Aquatics | |
| Richa Mishra | Women 400m Freestyle On 6th February-2015 | Aquatics | |
| Pranti Nayak | WAG Comp3 - Floor Exercise On 6th February-2015 | Gymnastics | |
| Aaron Agnel Dsouza | Men 100m Backstroke On 5th February-2015 | Aquatics | |
| Madhyapradesh | 25 M. Pistol Women Team On 5th February-2015 | Shooting | |
| Amit Kumar Pilaniya | 10 Metre Pistol Men On 5th February-2015 | Shooting | |
| Madhyapradesh | Double Trap Men Team On 5th February-2015 | Shooting | |
| Aaron Agnel Dsouza | Men 200m Butterfly On 4th February-2015 | Aquatics | |
| Noginder Singh | Men 94Kg On 4th February-2015 | Weightlifting | |
| Madhya Pradesh | Men 25m Standard Pistol Team On 4th February-2015 | Shooting | |
| Chhaya Sharma | Women Freestyle 60 Kg On 3rd February-2015 | Wrestling | |
| Richa Mishra | Women 200m Backstroke On 3rd February-2015 | Aquatics | |
| Yogesh Yadav | Men 97Kg Freestyl On 3rd February-2015 | Wrestling | |
| Rahan Khan | Men Freestyle 86Kg On 2nd February-2015 | Wrestling | |
| Madhya Pradesh | Women Double Sculls-2000m On 2nd February-2015 | Rowing | |
| SONA KEER | Women Single Sculls-2000mts On 2nd February-2015 | Rowing | |
| Pushpa Vishwakarma | Women Freestyle 55Kg On 1st February-2015 | Wrestling | |
| Madhya Pradesh | Men 4 X 100m free Style Relay On 1st February-2015 | Aquatics | |
| Aaron Angel Desouza | Men 100m Butterfly stroke On 1st February-2015 | Aquatics | |
| Rupali Dupe | Women 69kg Freestyle On 1st February-2015 | Wrestling |
No comments:
Post a Comment