| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 5 | Punjab | 27 | 34 | 33 | 94 |
| Kerala Games 2015 Calendar | Kerala Games 2015 Medal Tally | Multi Medal Winners List |
|---|---|---|
| Aquatics | Athletics | Archery | Badminton | Basketball | Beach Hand ball | Beach Volleyball | Boxing | Canoeing | Cycling | Fencing | Football | Gymnastics | Handball | Hockey | Judo | Kabadi | Kho Kho | Lawn Bowls | Netball | Rowing | Rugby Sevens | Shooting | Squash | Table Tennis | Taekwondo | Tennis | Volleyball | Weightlifting | Wrestling | Wushu | Yatching | | ||
| Athlete | Event | Sports | |
|---|---|---|---|
| Amrit Singh | Men Keirin On 13th February-2015 | Cycling | |
| Punjab | Men Team Sprint On 13th February-2015 | Cycling | |
| Rajwinder Kaur | Women Above 78 Kg On 13th February-2015 | Judo | |
| Jatinder Pal | Men Over 100 Kg On 13th February-2015 | Judo | |
| Navjit Kaur | Women Discus On 13th February-2015 | Athletics | |
| Sahil Pathania | Men Below 100 Kg On 12th February-2015 | Judo | |
| Avtar Singh | Men Below 90 Kg On 12th February-2015 | Judo | |
| Amarjit Singh | Men Sprint On 12th February-2015 | Cycling | |
| Navjot Chana | Men Below 60 Kg On 11th February-2015 | Judo | |
| Amrit Singh | 1km Time Trail Men On 11th February-2015 | Cycling | |
| Punjab | Women Team On 11th February-2015 | Hockey | |
| Baljinder Singh | Men 20km Walk On 11th February-2015 | Athletics | |
| Navjit Kaur | Women Shot Put On 10th February-2015 | Athletics | |
| Punjab | Men Skeet Team On 8th February-2015 | Shooting | |
| Smit Singh | Men Skeet On 8th February-2015 | Shooting | |
| Punjab | Men Compund TEam On 8th February-2015 | Archery | |
| Punjab | Women 10m Pistol Team On 7th February-2015 | Shooting | |
| 10 M. Pistol Women | Women 10m Pistol On 7th February-2015 | Shooting | |
| Ronjan Sodhi | Double Trap Men On 5th February-2015 | Shooting | |
| Prabhjot Bajwa | Rhythmic Comp3 - Hoop On 5th February-2015 | Gymnastics | |
| Geeta Rani Geeta Rani | Women +75Kg On 5th February-2015 | Weightlifting | |
| Prabhjot Bajwa | Rhythmic Individual All Round Comp 2 On 4th February-2015 | Gymnastics | |
| Gursahib | Free Style Men 125 Kg On 4th February-2015 | Wrestling | |
| Punjab | Men Trap Individual On 3rd February-2015 | Shooting | |
| Manavjit Sandhu | Men Trap Team On 3rd February-2015 | Shooting | |
| Gurupal Singh | Men 97Kg Freestyl On 3rd February-2015 | Wrestling | |
| Jasvir Kaur | Women 63Kg On 3rd February-2015 | Weightlifting | |
| Punjab | Women Team On 13th February-2015 | Handball | |
| Jatinder Singh | Fly 52 Kg On 13th February-2015 | Boxing | |
| Punjab | Womens Sabre Team On 12th February-2015 | Fencing | |
| Arpinder Sing | Men Triple Jump On 12th February-2015 | Athletics | |
| Punjab | 4km Team Pursuit Women On 12th February-2015 | Cycling | |
| Karanjit Singh Maan | Men Below 81 Kg On 12th February-2015 | Judo | |
| Ranjeeta | Women Below 70 Kg On 12th February-2015 | Judo | |
| Sonam | Women Below 57 Kg On 11th February-2015 | Judo | |
| Ranjit Kaur | Women Below 48 Kg On 11th February-2015 | Judo | |
| Amarjit Singh | 1km Time Trail Men On 11th February-2015 | Cycling | |
| Manipal Singh | Over 80 Kg and Not Ex. 87 Kg Men On 11th February-2015 | Taekwondo | |
| K M Rachna | Women Hammer Throw On 10th February-2015 | Athletics | |
| Manpreet Kaur | Women Shot Put On 10th February-2015 | Athletics | |
| Jasmine | Women Foil On 10th February-2015 | Fencing | |
| Punjab | Men Team On 9th February-2015 | Football | |
| Komalpreet Shukla | Womens Sabre On 9th February-2015 | Fencing | |
| Punjab | Women Compound Team On 8th February-2015 | Archery | |
| Punjab | Compund Mixed Team On 8th February-2015 | Archery | |
| Punjab | Indian Round Mixed Team On 7th February-2015 | Archery | |
| Punjab | Indian Round Women Team On 7th February-2015 | Archery | |
| Malaika Goel | Women 10m Pistol On 7th February-2015 | Shooting | |
| Punjab | Men 10m Pistol Team On 5th February-2015 | Shooting | |
| Prabhjot Bajwa Prabhjot Bajwa | Rhythmic Comp3 - Ball On 5th February-2015 | Gymnastics | |
| Sweksha Prakash | Rhythmic Comp3 On 5th February-2015 | Gymnastics | |
| Punjab | Men Team On 6th February-2015 | Netball | |
| Daljeet Singh | Men Single Sculls-500mts On 4th February-2015 | Rowing | |
| Amanjot Kaur, Navneet Kaur | Women Double Sculls-500m On 5th February-2015 | Rowing | |
| Harpreet Sing | Greco Roman Men 80 Kg On 4th February-2015 | Wrestling | |
| Punjab | Men 25m Standard Pistol Team On 4th February-2015 | Shooting | |
| Punjab | Rhythmic Gymnastics Team On 3rd February-2015 | Gymnastics | |
| Gursewak Sing | Men 130 Kg On 3rd February-2015 | Wrestling | |
| Punjab | 50m Pistol Team On 2nd February-2015 | Shooting | |
| Amanpreet Singh | Men 50M Pistol On 2nd February-2015 | Shooting | |
| Rajeshwari Kumari | Women Trap On 2nd February-2015 | Shooting | |
| Punjab | Women Foil Team On 13th February-2015 | Fencing | |
| Punjab | Men Sabre Team On 13th February-2015 | Fencing | |
| Jagdeep Kumar | Light Fly 46-49 Kg On 13th February-2015 | Boxing | |
| Sukhpal Kaur | Women Below 78 Kg On 12th February-2015 | Judo | |
| Harpreet Singh | Over 74 Kg and Not Ex. 80 Kg Men On 12th February-2015 | Taekwondo | |
| Suraj Prasad | Over 54 Kg & Not Ex. 58 Kg Men On 12th February-2015 | Taekwondo | |
| Jagdeep Singh | Men High Jump On 12th February-2015 | Athletics | |
| Rupinder Kaur | Women Javelin Throw On 11th February-2015 | Athletics | |
| Punjab | Womens Epee Team On 11th February-2015 | Fencing | |
| Prajusha Antony | Wone Long Jump On 11th February-2015 | Athletics | |
| Baljinder Singh | Men Discus Throw On 11th February-2015 | Athletics | |
| Jasleen Singh | Men Below 66 Kg On 11th February-2015 | Judo | |
| Gurbaj Singh | 1km Time Trail Men On 11th February-2015 | Cycling | |
| Neelam Rani | Womens Sabre On 9th February-2015 | Fencing | |
| Trisha Dev | Women Coumpound Individual On 8th February-2015 | Archery | |
| Angad Vir Singh | Men Skeet On 8th February-2015 | Shooting | |
| Supriya Mondal | Men 50m Butterfly On 5th February-2015 | Aquatics | |
| Jaspreet Singh | Men +105Kg On 5th February-2015 | Weightlifting | |
| Jasvir Singh Jasvir Singh | Laser Stand On 5th February-2015 | Yachting | |
| Punjab | 50M. Rifle 3 Position Women On 5th February-2015 | Shooting | |
| Prabhjot Bajwa | Rhythmic Comp3 On 5th February-2015 | Gymnastics | |
| Punjab | Women Team On 6th February-2015 | Netball | |
| Vishal Singh Vishal Singh | Men 70Kg Freestyle On 4th February-2015 | Wrestling | |
| Jashandeep Singh | Men 50m Breast Stroke On 4th February-2015 | Aquatics | |
| Rushpal Singh | Men 105Kg On 4th February-2015 | Weightlifting | |
| Gurpret Sing | Men Greco Roman 75 Kg On 3rd February-2015 | Wrestling | |
| Preeti | Women 48Kg Freestyle On 3rd February-2015 | Wrestling | |
| Punjab | Women Artistic Gymnastics Team On 2nd February-2015 | Gymnastics | |
| Jobanwant Sing | Men Freestyle 61 Kg On 2nd February-2015 | Wrestling | |
| Sunil | Men Greco Romen 98Kg On 2nd February-2015 | Wrestling | |
| Punjab | Men Coxswain Less Pairs-2000mts On 2nd February-2015 | Rowing | |
| DALJEET SINGH DALJEET SINGH | Men Single Sculls-2000mts On 2nd February-2015 | Rowing | |
| Raj Raj | Women Freestyle 55Kg On 1st February-2015 | Wrestling |
1 comment:
Waht happen with neymar?
Post a Comment