2016 Angamaly Live Results
| Electorate | Polled Votes |
| 163,530 | 135,702 |
| Polling % | Status |
| 82.98 | Result Declared |
| Won by |
| UDF | Roji M. John (INC) |
| Total | Margin |
| 66666 | 9186 |
2016 Angamaly Constituency Assembly Election Results and complete details are here. UDF Candidate Roji M John had won Angamaly legislative assembly constituency, which is coming under Ernakulam District.
82.98% of total electorate are polled in Angamaly for the Kerala Assembly Election. His victory was against Benny Moonjely with a margin of 9186 votes.
Roji M. John of INC Won the Angamaly Constituency against Benny Moonjely of JDS with a margin of 9186 Votes | No | Candidate Name | Party | Front | Vote | Percentage |
|---|
| 1 | Roji M. John | INC | UDF | 66666 | 49.13 |
| 2 | Benny Moonjely | JDS | LDF | 57480 | 42.36 |
| 3 | P.J Babu | KC | NDA | 9014 | 6.64 |
| 4 | Jayanthi Avinash | BSP | OTH | 742 | 0.55 |
| 5 | M. K. Kanjanavally | SUCIC | OTH | 595 | 0.44 |
| 6 | P. R. Manikyamangalam | IND | OTH | 385 | 0.28 |
| 7 | Sunny Thomas Madassery | IND | OTH | 245 | 0.18 |
| 8 | Shajan Thattil | SP | OTH | 219 | 0.16 |
2016 Angamaly Constituency Assembly Election Candidate List
| Candidate Name | Party | Group |
|---|
| Roji M. John | INC | UDF |
| Benny Moonjely | JDS | LDF |
| P.J Babu | KC | NDA |
| Jayanthi Avinash | BSP | OTH |
| M. K. Kanjanavally | SUCIC | OTH |
| P. R. Manikyamangalam | IND | OTH |
| Sunny Thomas Madassery | IND | OTH |
| Shajan Thattil | SP | OTH |
No comments:
Post a Comment