2016 Devikulam Live Results
| Electorate | Polled Votes |
| 164,701 | 117,067 |
| Polling % | Status |
| 71.08 | Result Declared |
| Won by |
| LDF | S. Rajendran (CPI(M)) |
| Total | Margin |
| 49510 | 5782 |
Devikulam is the one of the Legislative Assembly Constituency of Kerala Legislature. Devikulam Constituency is in Idukki District.
Devikulam Constituency was won by LDf Candidate
S Rajendran against AK Mani of INC with a margin of 5782 votes.
S. Rajendran of CPI(M) Won the Devikulam Constituency against A.K. Mani of INC with a margin of 5782 Votes | No | Candidate Name | Party | Front | Vote | Percentage |
|---|
| 1 | S. Rajendran | CPI(M) | LDF | 49510 | 42.29 |
| 2 | A.K. Mani | INC | UDF | 43728 | 37.35 |
| 3 | R. M. Dhanalakshmi | AIADMK | OTH | 11613 | 9.92 |
| 4 | N. Chandran | BJP | NDA | 9592 | 8.19 |
| 5 | J. Rajeswary | IND | OTH | 650 | 0.56 |
| 6 | Rajendran Raju | PDP | OTH | 485 | 0.41 |
| 7 | C. K. Govindan | IND | OTH | 303 | 0.26 |
| 8 | K. Manikandan | IND | OTH | 267 | 0.23 |
| 9 | Pandiraj | IND | OTH | 184 | 0.16 |
| 10 | K. P. Ayyappan | IND | OTH | 129 | 0.11 |
2016 Devikulam Constituency Assembly Election Candidate List
| Candidate Name | Party | Group |
|---|
| S. Rajendran | CPI(M) | LDF |
| A.K. Mani | INC | UDF |
| R. M. Dhanalakshmi | AIADMK | OTH |
| N. Chandran | BJP | NDA |
| J. Rajeswary | IND | OTH |
| Rajendran Raju | PDP | OTH |
| C. K. Govindan | IND | OTH |
| K. Manikandan | IND | OTH |
| Pandiraj | IND | OTH |
| K. P. Ayyappan | IND | OTH |
No comments:
Post a Comment