
Medal Winners List of Scotland at 2018 Gold Coast Commonwealth Games. The complete medal winners list of Scotland National team at Commonwealth Games 2018 is here in Live Action.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|
| 8 | Scotland | 9 | 13 | 22 | 44 |
Gold Medal Winners List of Scotland at Gold Coast 2018 Commonwealth Games
| # | Athlete | Event | Sports |
|---|
| 1 | Neil Fachie | Men Para B&VI 1000m TT On 5th April-2018 | Cycling Track |
| 2 | Archibald Katie | Women 3000m Individual Pursuit On 6th April-2018 | Cycling Track |
| 3 | Neil FACHIE | Men B&VI sprint On 7th April-2018 | Cycling Track |
| 4 | Scotland | Men Triples On 8th April-2018 | Lawn Bowls |
| 5 | Duncan Scott | Men 100m Freestyle On 8th April-2018 | Swimming |
| 6 | Mark Stewart | Men 40km Point Race On 8th April-2018 | Cycling Track |
| 7 | David Mcmath | Men Double Trap On 11th April-2018 | Shooting |
| 8 | Scotland | Men Fours On 13th April-2018 | Lawn Bowls |
| 9 | Grace REID | Women 1m Springboard On 13th April-2018 | Diving |
Silver Medal Winners List of Scotland at Gold Coast 2018 Commonwealth Games
| # | Athlete | Event | Sports |
|---|
| 1 | Miley Hannah | Women 400m Individual Medley On 5th April-2018 | Swimming |
| 2 | Murdoch Ross | Men 200m Breaststroke On 5th April-2018 | Swimming |
| 3 | Archibald John | Men 4000m Individual Pursuit On 6th April-2018 | Cycling Track |
| 4 | Szaranek Mark | Men 400m Individual Medley On 6th April-2018 | Swimming |
| 5 | Katie Archibald | Women 25km Points Race On 7th April-2018 | Cycling Track |
| 6 | Jack Carlin | Men Sprint On 7th April-2018 | Cycling Track |
| 7 | Neah Evans | Women 10km Scratch Race On 8th April-2018 | Cycling Track |
| 8 | Scotlad | Men Pairs On 9th April-2018 | Lawn Bowls |
| 9 | Neil Stirton | Men 50m Rifle Prone On 10th April-2018 | Shooting |
| 10 | Duncan Scott | Men 200m Individual Medley On 10th April-2018 | Swimming |
| 11 | Maria Lyle | Women T35 100m On 11th April-2018 | Athletics |
| 12 | Eilidh Doyle | Women 400m Hurdles On 12th April-2018 | Athletics |
| 13 | Scotland | Women Triples On 12th April-2018 | Lawn Bowls |
Bronze Medal Winnersp List of Scotland at Gold Coast 2018 Commonwealth Games
| # | Athlete | Event | Sports |
|---|
| 1 | Marc Austin | Men On 5th April-2018 | Triathlon |
| 2 | Scotland | Men Team All Round On 5th April-2018 | Gymnastics Artistic |
| 3 | Scott Duncan | Men 200m Freestyle On 6th April-2018 | Swimming |
| 4 | Scotland | Men 4X100m Freestyle Relay On 6th April-2018 | Swimming |
| 5 | Duncan Scott | Men 200m Butterfly On 7th April-2018 | Swimming |
| 6 | Neah Evans | Women 25km Points Race On 7th April-2018 | Cycling Track |
| 7 | Daniel Purvis | Men Floor Exercise On 8th April-2018 | Gymnastics Artistic |
| 8 | Mark Dry | Men Hammer Throw On 8th April-2018 | Athletics |
| 9 | Callum Skinner | Men 1000m Time Trial On 8th April-2018 | Cycling Track |
| 10 | Scotland | Men 4X200m Freestyle Relay On 8th April-2018 | Swimming |
| 11 | Frank Baines | Men Parallel Bars On 9th April-2018 | Gymnastics Artistic |
| 12 | Scotland | Qeen Prize Pairs On 10th April-2018 | Shooting |
| 13 | Linda Pearson | Women Double Trap On 11th April-2018 | Shooting |
| 14 | James Heatly | Men 1m Springboard On 11th April-2018 | Diving |
| 15 | Seonaid Mcintosh | Women 50m Rifle On 12th April-2018 | Shooting |
| 16 | Sconaid Mcintosh | Women 50m Rifle 3 Position On 13th April-2018 | Shooting |
| 17 | Scotland | Women Pairs On 13th April-2018 | Lawn Bowls |
| 18 | Reece McFADDEN | Men 52Kg On 13th April-2018 | Boxing |
| 19 | John DOCHERTY | Men 75Kg On 13th April-2108 | Boxing |
| 20 | Jake WIGHTMAN | Men 1500m On 14th April-2018 | Athletics |
| 21 | Kirsty GILMOUR | Women Single On 15th April-2018 | Badminton |
| 22 | Robbie SIMPSON | Men Marathon On 15th April-2018 | Athletics |
No comments:
Post a Comment