Dr. Shashi Tharoor of Indian National Congress is the winner of 2019 Thiruvananthapuram Constituency Lok Sabha.
It was against Kummanam Rajasekharan of BJP with a margin of 99989 Votes.
2019 Geral Election Thiruvananthapuram Constituency Live Results
and complete candidates list with details of owned votes are here.Dr. Shashi Tharoor of Indian National Congress is the winner of 2019 Thiruvananthapuram Constituency Lok Sabha.
2019 General Election Thiruvananthapuram Constituency Live Results and Complete Candidate List are here. All the results of 2019 Thiruvananthapuram Lok Sabha Constituency was published on 23rd May 2019. Here is the complete results and stats of 2019 Thiruvananthapuram Lok Sabha Constituency Election.
Thiruvananthapuram Constituency is one of the Lok Sabha Constituencies of Kerala Sate. And there are total of 20 Lok Sabha Constituencies in Kerala.
According to Election Commission, there are 13,67,523 registered voters in Thiruvananthapuram Constituency for 2019 Lok Sabha Election. Polling of Thiruvananthapuram constituency is on 23rd April 2019. Thiruvananthapuram Constituency was polled 73.38 % of total electorate (1,367,523).
2019 General Election Thiruvananthapuram Constituency Live Results and Complete Candidate List are here. All the results of 2019 Thiruvananthapuram Lok Sabha Constituency was published on 23rd May 2019. Here is the complete results and stats of 2019 Thiruvananthapuram Lok Sabha Constituency Election.
Thiruvananthapuram Constituency is one of the Lok Sabha Constituencies of Kerala Sate. And there are total of 20 Lok Sabha Constituencies in Kerala.
According to Election Commission, there are 13,67,523 registered voters in Thiruvananthapuram Constituency for 2019 Lok Sabha Election. Polling of Thiruvananthapuram constituency is on 23rd April 2019. Thiruvananthapuram Constituency was polled 73.38 % of total electorate (1,367,523).
Polling (Phase 3) | Result On |
---|---|
23rd April 2019 | 23rd May 2019 |
Electorate | Polled Votes |
13,67,523 | 10,03,457 |
Polling % | Status |
73.38 | Result Declared |
Won by | |
INC | Dr. Shashi Tharoor (INC) |
Total | Margin |
416131 | 99989 |
2019 General Election Thiruvananthapuram Constituency Live Results
Here is the complete candidate wise results of 2019 Thiruvananthapuram Constituency Lok Sabha Election with live updates. Please Stay tuned with us and Refresh the page to get the latest updates. All The Results and statistics are referenced from the official portal of Election Commission of India.No | Candidate Name | Party | Code | Vote | Percentage |
---|---|---|---|---|---|
1 | Dr. Shashi Tharoor | Indian National Congress | INC | 416131 | 41.47 |
2 | Kummanam Rajasekharan | Bharatiya Janata Party | BJP | 316142 | 31.51 |
3 | C Divakaran | Communist Party of India | CPI | 258556 | 25.77 |
4 | Mithra Kumar G | Independent | IND | 3521 | 0.35 |
5 | Kiran Kumar S K | Bahujan Samaj Party | BSP | 2535 | 0.25 |
6 | Vishnu S Ambadi | Independent | IND | 1822 | 0.18 |
7 | Pandalam Keralavarmaraja | Pravasi Nivasi Party | PNP | 1695 | 0.17 |
8 | M.s Subi | Independent | IND | 1050 | 0.1 |
9 | T Sasi | Independent | IND | 1007 | 0.1 |
10 | S Mini | Socialist Unity Center of India (Communist) | SUCI(C) | 664 | 0.07 |
11 | Binu. D | Independent | IND | 604 | 0.06 |
12 | Nandhavanam Suseelan | Independent | IND | 465 | 0.05 |
13 | Christopher Shaju Paliyode | Independent | IND | 345 | 0.03 |
14 | Gopakumar Oorupoika | Independent | IND | 339 | 0.03 |
15 | Johny Thampy | Independent | IND | 267 | 0.03 |
16 | B. Devadathan | Independent | IND | 258 | 0.03 |
17 | Jain Wilson | Independent | IND | 199 | 0.02 |
99 | NOTA | NOTA | n/a | 4580 | 0.46 |
2019 Thiruvananthapuram Constituency Lok Sabha Candidate List
There are 17 candidates are contesting in 2019 Thiruvananthapuram Constituency Lok Sabha. Dr. Shashi Tharoor for Indian National Congress(INC), Kummanam Rajasekharan for Bharatiya Janata Party(BJP), C Divakaran for Communist Party of India(CPI), Mithra Kumar G for Independent(IND), Kiran Kumar S K for Bahujan Samaj Party(BSP), Vishnu S Ambadi for Independent(IND), Pandalam Keralavarmaraja for Pravasi Nivasi Party(PNP), M.s Subi for Independent(IND), T Sasi for Independent(IND), S Mini for Socialist Unity Center of India (Communist)(SUCI(C)), Binu. D for Independent(IND), Nandhavanam Suseelan for Independent(IND), Christopher Shaju Paliyode for Independent(IND), Gopakumar Oorupoika for Independent(IND), Johny Thampy for Independent(IND), B. Devadathan for Independent(IND) and Jain Wilson for Independent(IND) are the contesting candidates in 2019 Thiruvananthapuram Constituency Lok Sabha.Candidate Name | Party Name | Short |
---|---|---|
Dr. Shashi Tharoor | Indian National Congress | INC |
KUMMANAM RAJASEKHARAN | Bharatiya Janata Party | BJP |
C Divakaran | Communist Party of India | CPI |
MITHRA KUMAR G | Independent | IND |
Kiran Kumar S K | Bahujan Samaj Party | BSP |
VISHNU S AMBADI | Independent | IND |
Pandalam Keralavarmaraja | Pravasi Nivasi Party | PNP |
M.S SUBI | Independent | IND |
T Sasi | Independent | IND |
S MINI | Socialist Unity Center of India (Communist) | SUCI(C) |
Binu. D | Independent | IND |
NANDHAVANAM SUSEELAN | Independent | IND |
Christopher Shaju Paliyode | Independent | IND |
GOPAKUMAR OORUPOIKA | Independent | IND |
Johny Thampy | Independent | IND |
B. DEVADATHAN | Independent | IND |
Jain Wilson | Independent | IND |
No comments:
Post a Comment