T N Prathapan of Indian National Congress is the winner of 2019 Thrissur Constituency Lok Sabha.
It was against Rajaji Mathew Thomas of CPI with a margin of 93633 Votes.
2019 Geral Election Thrissur Constituency Live Results
and complete candidates list with details of owned votes are here.T N Prathapan of Indian National Congress is the winner of 2019 Thrissur Constituency Lok Sabha.
2019 General Election Thrissur Constituency Live Results and Complete Candidate List are here. All the results of 2019 Thrissur Lok Sabha Constituency was published on 23rd May 2019. Here is the complete results and stats of 2019 Thrissur Lok Sabha Constituency Election.
Thrissur Constituency is one of the Lok Sabha Constituencies of Kerala Sate. And there are total of 20 Lok Sabha Constituencies in Kerala.
According to Election Commission, there are 12,93,744 registered voters in Thrissur Constituency for 2019 Lok Sabha Election. Polling of Thrissur constituency is on 23rd April 2019. Thrissur Constituency was polled 77.86 % of total electorate (1,293,744).
2019 General Election Thrissur Constituency Live Results and Complete Candidate List are here. All the results of 2019 Thrissur Lok Sabha Constituency was published on 23rd May 2019. Here is the complete results and stats of 2019 Thrissur Lok Sabha Constituency Election.
Thrissur Constituency is one of the Lok Sabha Constituencies of Kerala Sate. And there are total of 20 Lok Sabha Constituencies in Kerala.
According to Election Commission, there are 12,93,744 registered voters in Thrissur Constituency for 2019 Lok Sabha Election. Polling of Thrissur constituency is on 23rd April 2019. Thrissur Constituency was polled 77.86 % of total electorate (1,293,744).
Polling (Phase 3) | Result On |
---|---|
23rd April 2019 | 23rd May 2019 |
Electorate | Polled Votes |
12,93,744 | 10,07,309 |
Polling % | Status |
77.86 | Result Declared |
Won by | |
INC | T N Prathapan (INC) |
Total | Margin |
415089 | 93633 |
2019 General Election Thrissur Constituency Live Results
Here is the complete candidate wise results of 2019 Thrissur Constituency Lok Sabha Election with live updates. Please Stay tuned with us and Refresh the page to get the latest updates. All The Results and statistics are referenced from the official portal of Election Commission of India.No | Candidate Name | Party | Code | Vote | Percentage |
---|---|---|---|---|---|
1 | T N Prathapan | Indian National Congress | INC | 415089 | 41.21 |
2 | Rajaji Mathew Thomas | Communist Party of India | CPI | 321456 | 31.91 |
3 | Suresh Gopi | Bharatiya Janata Party | BJP | 293822 | 29.17 |
4 | Nikhil Chandrasekharan | Bahujan Samaj Party | BSP | 2551 | 0.25 |
5 | N D Venu | Communist Party of India (Marxist-Leninist) Red Star | CPI(ML) | 1330 | 0.13 |
6 | Suvith | Independent | IND | 1133 | 0.11 |
7 | Sonu | Independent | IND | 1130 | 0.11 |
8 | Praveen K. P. | Independent | IND | 1105 | 0.11 |
99 | NOTA | NOTA | n/a | 4253 | 0.42 |
2019 Thrissur Constituency Lok Sabha Candidate List
There are 8 candidates are contesting in 2019 Thrissur Constituency Lok Sabha. T N Prathapan for Indian National Congress(INC), Rajaji Mathew Thomas for Communist Party of India(CPI), Suresh Gopi for Bharatiya Janata Party(BJP), Nikhil Chandrasekharan for Bahujan Samaj Party(BSP), N D Venu for Communist Party of India (Marxist-Leninist) Red Star(CPI(ML)), Suvith for Independent(IND), Sonu for Independent(IND) and Praveen K. P. for Independent(IND) are the contesting candidates in 2019 Thrissur Constituency Lok Sabha.Candidate Name | Party Name | Short |
---|---|---|
T N Prathapan | Indian National Congress | INC |
RAJAJI MATHEW THOMAS | Communist Party of India | CPI |
Suresh Gopi | Bharatiya Janata Party | BJP |
NIKHIL CHANDRASEKHARAN | Bahujan Samaj Party | BSP |
N D Venu | Communist Party of India (Marxist-Leninist) Red Star | CPI(ML) |
SUVITH | Independent | IND |
Sonu | Independent | IND |
PRAVEEN K. P. | Independent | IND |
No comments:
Post a Comment